top of page
Jeremy E. Kaslow, MD
Catabolic Foods
Catabolic Foods: Welcome
Catabolic foods burn up more calories than they supply. Catabolic foods are the opposite of Anabolic foods. For example a medium sized apple (which is catabolic), would provide an average of 85 calories, however your metabolism would require an additional 99 more calories to metabolize it. As a result, you burn calories (and hopefully fat!)
To help maintain your weight it would be helpful to eat a minimum of ten servings of catabolic foods each day. In addition to catabolic foods one can eat proteins and other carbohydrates in moderation without gaining weight.
The high grade catabolic foods are more effective than others. It is best to spread the consumption of your catabolics over the course of the whole day.
HIGH GRADE CATABOLIC FOODS
LOW GRADE CATABOLIC FOODS
Plus any white meat without fat
FRUIT: | VEGETABLES: |
---|---|
Black/Blueberries | Artichokes |
Grapefruit | Asparagus |
Lemons | Broccoli |
Limes | Brussels Sprouts |
Oranges | Carrots |
Raspberries – fresh | Celery |
Pineapple | Cucumbers |
Plums – Damson | Eggplant |
Pears – Bartlett | Leeks – cooked |
Cantaloupe | Lettuce |
Strawberries | Parsley leaves |
Watermelon | Peppers |
Radishes | |
Spinach | |
Sweet Potato | |
Tomato | |
Zucchini |
FRUIT: | VEGETABLES: | SEAFOODS: |
---|---|---|
Apples | Beans – green | Crabs |
Apricots | Beans – string | Flounder |
Cherries | Beets | Frogs legs |
Grapes | Cabbage | Cod – steaks |
Honeydew melon | Cauliflower | Lobster – cooked |
Nectarines | Chives – fresh | Mussels |
Peaches | Corn | Shrimps/Prawns |
Tangerines | Dill Pickles | Tuna |
Endive | Trevally | |
Garlic | Clams – cooked | |
Onions | ||
Parsnips | ||
Peas | ||
Pumpkin | ||
Red Cabbage | ||
Turnips |
Catabolic Foods: Welcome
bottom of page